Grusholm Palma Power
Danish Junior Champion (DKJUCH)
Copenhagen Junior Winner 2019 (KBHJV21)
Norwegian Winner 2022 (NW22)
Danish Winner 2022 (DKV22)
Danish Eksteriørchampion (DKCH)
Norwegian Show Champion ( N UCH)
IDC Slovakia 2023 (2nd best working brown female)
HD – B
ED – Free
OCD Free
vWD Free
EKG Ultrasound DCM- Free 2024 (DCM=Heart examination)
BH
MB – Mentaldescription 2021
PH- Kåring. Danish Police Dog Association work test /IGP1
ZTP – V 1B – German breeding test
Pedigrees
| Kingston van de Rijucohoeve (Kojak) | Jürgen von Markischen Leo | Domenicus vom Markischen Leo | Artur vom Markischen Leo |
| Fiene Hellfie | |||
| Roma von Silverkrohn | Leo vom Märkischen Land | ||
| Miss Mystique von Silverkrohn | |||
| Pia Rhiva van de Donauhoeve | Oksamit de Grande Vinko | Leo vom Märkischen Land | |
| Gekata de Vinko iz Doliny Dalmenov | |||
| Jada Delle Due Donne | Genius van de Donauhoeve | ||
| Dina van de Donauhoeve |
| Grusholm Palma Power | Diamonds Paw Swe Armani (Dante) | Jesse James von Nobel Line | Purgaj’s Porsche di Altobello |
| Peckers Mystique V Nobel Line | |||
| Swejen’s Allyson | Smart Wood Hills Respect Reebok | ||
| Alita von Morosso | |||
| Dobergaarden Forever Xina | Pride of Russia Taymir | Pride of Russia Sidor | |
| Teraline Impreza | |||
| Dobergaarden Forever Cika | Xox de Altobello | ||
| Lola di Altobello |
S Litter: dob: 28 marts 2024
- 1 black female
- 9 black males